vevy.ai uses a credit-based pricing system. Each plan includes a set number of AI credits that can be used to generate blog content. You can also buy extra credits from the Credit Marketplace when needed.
Plan Feature Comparison
Feature | Free | Starter $9/mo | Growth $19/mo | Pro $39/mo |
|---|---|---|---|---|
Blog builder | ✅ | ✅ | ✅ | ✅ |
1 language, store default | ✅ | ✅ | ✅ | ✅ |
AI image generation | ✅ | ✅ | ✅ | ✅ |
Shopify sync | ✅ | ✅ | ✅ | ✅ |
Basic analytics | ✅ | ✅ | ✅ | ✅ |
Ecommerce blocks | ❌ | ✅ | ✅ | ✅ |
All blocks | ❌ | ✅ | ✅ | ✅ |
Redirect controls | ❌ | ✅ | ✅ | ✅ |
Credit top-up available | ❌ | ✅ | ✅ | ✅ |
Multi-language generation | ❌ | ❌ | ✅ | ✅ |
Advanced analytics | ❌ | ❌ | ✅ | ✅ |
Conversion tracking | ❌ | ❌ | ✅ | ✅ |
Heatmap analytics | ❌ | ❌ | ❌ | ✅ |
User funnel view | ❌ | ❌ | ❌ | ✅ |
Custom theme request | ❌ | ❌ | ❌ | ✅ |
How Credits Work
Credits can be used for article generation, SEO tools, images, translations, and other AI actions.
Action | Credits to charge |
|---|---|
Cluster generation: 1 category + 4 titles | 50 credits |
Additional 4 titles | 25 credits |
Blog post generation | 40 credits |
Blog post regeneration | 40 credits |
Blog featured image | 25 credits |
Post Title SEO | 1 credit |
Meta Title | 1 credit |
Meta Description | 1 credit |
Blog Excerpt | 1 credit |
URL Handle | 1 credit |
Image Alt Text | 1 credit |
Blog Post Translation | 16 credits |
Improving existing copy | 1–2 credits per 4–5 sentences, depending on length. |
Checking Your Credit Usage
You can see exactly how many credits you've used and what they were spent on at any time. Go to Billing → Recent Activity inside the app for a full breakdown.